Foreign Supplier Database




Contact Information:

Luis Enrique Rojas Hurtado
Calle 66 Norte #9-68 Barrio Bello Horizonte
Popayan, COLOMBIA
mercadeo@segalcoalimentos.com
http://www.segalco.com.co
Popayan, COLOMBIA
mercadeo@segalcoalimentos.com
http://www.segalco.com.co
Telephone: +57 2 8367976
Fax: +57 2 8367975
Mobile: +57 57 314879423
Fax: +57 2 8367975
Mobile: +57 57 314879423
About this company:

SEGALCO SAS is a company dedicated to manufacturing foods with a high nutritional value by using promising raw materials such as quinoa and chia and by developing products innovatively to maintain a natural healthy trend.
Quick facts:
Year established:
2006
Primary industry:
Food Products and Beverages (including Seafood)
# of employees
Permanent (including part-time and seasonal):
35
Percentage (0 - 100) that are women, if known:
40 %
Contract / occasional / indirect:
12
Established as:
Manufacturer/Producer
Company ownership/management:
Mixed ownership/management
Certifications Currently Held:
Kosher
Corporate Social Responsibility:
The raw material storage area maintains a very friendly relationship with our quinoa providers who belong to indigenous communities in the Department of Cauca, plus approximately 45 rural families. Relationships are established with our providers through trade agreements where the company guarantees to purchase crops at a previously agreed upon price to guarantee an income for the families involved in producing quinoa grain. This factor improves the rural people’s living conditions.
For working resources, the company has capital that may be used to make micro-loans to employees when they are involved in some sort of unforeseen circumstance.
Company has export experience?:
Yes - since 2015
Global exports (NOT Canada, samples):
Product | Destination | Value (USD) | Year | |
Quinoa flakes in 250-gram bag Quinoa grain in 500- | Chile | 6,750 convert $ | 2015 | |
Quinoa grain in 25-kilogram polypropylene bags | Chile | 15,649 convert $ | 2016 | |
Various quinoa products | United States | 900 convert $ | 2016 | |
Various quinoa products | United States | 400 convert $ | 2017 |
Previous exports to Canada?:
No
Agent or representative in Canada:
No
Product Profile (8 products):
Last Modified
Product
2017-08-22

HS Code: | 210690 (Food preparations nesoi) | |
Price: | --- | |
Annual Production Capacity (units): | 160 tons | |
Annual Export Capacity (units): | 100 tons | |
Other Products and/or Specifications: | Powdered soy milk in strawberry, vanilla, honey and natural flavors (SoyQuinua) |

2017-08-22

HS Code: | 100850 () | |
Price: | --- | |
Annual Production Capacity (units): | 260 tons | |
Annual Export Capacity (units): | 150 tons | |
Other Products and/or Specifications: | Quinoa grains in 25-kilogram sacks - DoyPack Sack x 500 |

2017-08-22

HS Code: | 190490 (Cereals (not corn) in grain form, prepared) | |
Price: | --- | |
Annual Production Capacity (units): | 90 tons | |
Annual Export Capacity (units): | 40 tons | |
Other Products and/or Specifications: | Whole grain quinoa |

2017-08-22

HS Code: | 190490 (Cereals (not corn) in grain form, prepared) | |
Price: | --- | |
Annual Production Capacity (units): | 80 tons | |
Annual Export Capacity (units): | 60 tons | |
Other Products and/or Specifications: | Pre-cooked quinoa flour x kilogram (25-kilogram sack) |

2017-08-22

HS Code: | 190590 (Bread, pastry, cakes, etc nesoi & puddings) | |
Price: | --- | |
Annual Production Capacity (units): | 10 tons | |
Annual Export Capacity (units): | 5 tons | |
Other Products and/or Specifications: | Quinoa and corn snacks - 12-gram quinoaclub (package of 6 units) |

2017-08-22

HS Code: | 210690 (Food preparations nesoi) | |
Price: | --- | |
Annual Production Capacity (units): | 18 tons | |
Annual Export Capacity (units): | 9 tons | |
Other Products and/or Specifications: | Quinoa cream soup with vegetables (box x 80 grams) |

2017-08-22

HS Code: | 210690 (Food preparations nesoi) | |
Price: | --- | |
Annual Production Capacity (units): | 24 tons | |
Annual Export Capacity (units): | 12 tons | |
Other Products and/or Specifications: | Baby cereal with quinoa - babyquinoa (box x 200 grams) |

2017-08-22

HS Code: | 190590 (Bread, pastry, cakes, etc nesoi & puddings) | |
Price: | --- | |
Annual Production Capacity (units): | 12 tons | |
Annual Export Capacity (units): | 6 tons | |
Other Products and/or Specifications: | Quinoa club cracker with quinoa and chia - gluten free box x 12 units |

Gallery:
Documents:
Note: This information presented is provided by the exporter and has not been formally verified by TFO Canada. TFO Canada does not assume any responsibility for errors or misstatements contained in this profile nor any liability for any aspect of subsequent trading or other business conducted based on this information.