Foreign Supplier Database




Contact Information:

Elizabeth Kassa
Telephone: +251 11 4400752
Mobile: +251 251 911641949
Mobile: +251 251 911641949
About this company:

Trio Craft is a reputable and well-established company noted for its traditional Ethiopian hand-woven carpets and fabrics. In addition, we produce organic fabrics.
Quick facts:
Year established:
2005
Primary industry:
Textiles
Secondary industry:
Home Décor, Giftware and Crafts
# of employees
Permanent (including part-time and seasonal):
60
Percentage (0 - 100) that are women, if known:
80 %
Contract / occasional / indirect:
10
Established as:
Manufacturer/Producer
Company ownership/management:
Predominantly owned and managed by women
Corporate Social Responsibility:
Our company is supporting greenery by recycling the used water through bamboo charcoal for reusing it back in gardening
Company has export experience?:
Yes - since 2006
Global exports (NOT Canada, samples):
Product | Destination | Value (USD) | Year | |
Towels and Napkins | USA | 6,800 convert $ | 2006 |
Previous exports to Canada?:
No
Agent or representative in Canada:
Yes
Name | Address | Product(s) | Region | |
Kathleen Holland | Canada | Home textiles | Montreal |
Product Profile (9 products):
Last Modified
Product
2016-08-19

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | --- | |
Annual Export Capacity (units): | --- | |
Other Products and/or Specifications: | --- |

2016-08-19

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | --- | |
Annual Export Capacity (units): | --- | |
Other Products and/or Specifications: | --- |

2016-08-19

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | --- | |
Annual Export Capacity (units): | --- | |
Other Products and/or Specifications: | --- |

2016-08-19

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | --- | |
Annual Export Capacity (units): | --- | |
Other Products and/or Specifications: | --- |

2016-08-19

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | --- | |
Annual Export Capacity (units): | --- | |
Other Products and/or Specifications: | --- |

2016-08-19

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | --- | |
Annual Export Capacity (units): | --- | |
Other Products and/or Specifications: | --- |

2016-08-19

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | --- | |
Annual Export Capacity (units): | --- | |
Other Products and/or Specifications: | --- |

2016-08-19

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | --- | |
Annual Export Capacity (units): | --- | |
Other Products and/or Specifications: | --- |

2017-03-21

HS Code: | 123456 () | |
Price: | 8.57 | |
Annual Production Capacity (units): | 25,000m | |
Annual Export Capacity (units): | 22,000m | |
Other Products and/or Specifications: | We produce cushion covers bed cover, rugs table clothes curtains and scarves. |

Gallery:
Documents:
Note: This information presented is provided by the exporter and has not been formally verified by TFO Canada. TFO Canada does not assume any responsibility for errors or misstatements contained in this profile nor any liability for any aspect of subsequent trading or other business conducted based on this information.