Foreign Supplier Database




Contact Information:

Victor Coarita Uchazara
Tacna, PERU
saboreruanoexpo@hotmail.com
http://www.saborperuanodeexportacion.com
Mobile: +51 51 952204440
About this company:

Sabor Peruano de Exportacion S.A.C. is a family-owned company dedicated to producing, processing, marketing, and exporting aromatic herbs whose main product is oregano and other herbs such as marjoram, rosemary, thyme, white quinoa, maca, paprika, and Boletus Luteos edible mushrooms; we are currently exporting to countries such as Brazil, Uruguay, Colombia, Spain, Germany, and France.
Quick facts:
Year established:
Primary industry:
# of employees
Permanent (including part-time and seasonal):
Percentage (0 - 100) that are women, if known:
Contract / occasional / indirect:
Established as:
Company ownership/management:
Certifications Currently Held:
HACCP validated by SENASA with a health permit, currently in the process of implementing a plan to obtain BRC certification
Company has export experience?:
Global exports (NOT Canada, samples):
Product | Destination | Value (USD) | Year | |
Oregano | Brazil, Uruguay, Spain, Colombia | 2,610,000 convert $ | 1416 | |
Mushrooms | France, Germany, Brazil | 177,000 convert $ | 1417 | |
Quinoa | Brazil, India | 160,000 convert $ | 1416 | |
Maca | Brazil | 15,000 convert $ | 1416 |
Previous exports to Canada?:
Agent or representative in Canada:
Product Profile (6 products):

HS Code: | 071490 (Roots & tubers neso, fresh or dried; sago pitch) | |
Price: | --- | |
Annual Production Capacity (units): | 30 tons | |
Annual Export Capacity (units): | 30 tons | |
Other Products and/or Specifications: | Maca |


HS Code: | 090422 () | |
Price: | --- | |
Annual Production Capacity (units): | 50 tons | |
Annual Export Capacity (units): | 50 tons | |
Other Products and/or Specifications: | --- |


HS Code: | 100850 () | |
Price: | --- | |
Annual Production Capacity (units): | 200 tons | |
Annual Export Capacity (units): | 200 tons | |
Other Products and/or Specifications: | Quinoa |


HS Code: | 121190 (Plants & parts etc for medicaments etc nesoi) | |
Price: | --- | |
Annual Production Capacity (units): | 100 tons | |
Annual Export Capacity (units): | 100 tons | |
Other Products and/or Specifications: | --- |


HS Code: | 071231 () | |
Price: | --- | |
Annual Production Capacity (units): | 30 tons | |
Annual Export Capacity (units): | 30 tons | |
Other Products and/or Specifications: | Mushrooms (boletus luteos) |


HS Code: | 121190 (Plants & parts etc for medicaments etc nesoi) | |
Price: | --- | |
Annual Production Capacity (units): | 200 tons | |
Annual Export Capacity (units): | 200 tons | |
Other Products and/or Specifications: | Dried oregano leaf |

Gallery:
Documents:
Note: This information presented is provided by the exporter and has not been formally verified by TFO Canada. TFO Canada does not assume any responsibility for errors or misstatements contained in this profile nor any liability for any aspect of subsequent trading or other business conducted based on this information.