Foreign Supplier Database




Contact Information:

Gloria Estella Villa Valencia
Telephone: +51 4 5300372
Mobile: +51 300 4899044
Mobile: +51 300 4899044
About this company:

We produce and export fresh herbs.
Quick facts:
Year established:
2009
Primary industry:
Food Products and Beverages (including Seafood)
# of employees
Permanent (including part-time and seasonal):
40
Percentage (0 - 100) that are women, if known:
70 %
Contract / occasional / indirect:
0
Established as:
Manufacturer/Producer
Company ownership/management:
Predominantly owned and managed by women
Certifications Currently Held:
USFDA
We have our National Certifications as a good manufacturing.
Corporate Social Responsibility:
We support single mothers specially and people with physical impairment.
Company has export experience?:
Yes - since 2014
Global exports (NOT Canada, samples):
Product | Destination | Value (USD) | Year | |
Mint | USA | 350,000 convert $ | 2016 | |
Dill | USA | 160,000 convert $ | 2016 | |
Thyme | USA | 300,000 convert $ | 2016 | |
Rosemary | USA | 290,000 convert $ | 2016 |
Previous exports to Canada?:
No
Agent or representative in Canada:
No
Product Profile (6 products):
Last Modified
Product
2017-06-01

HS Code: | 091099 (Spices, nesoi) | |
Price: | --- | |
Annual Production Capacity (units): | 75000 | |
Annual Export Capacity (units): | 75000 | |
Other Products and/or Specifications: | Thyme |

2017-06-01

HS Code: | 121190 (Plants & parts etc for medicaments etc nesoi) | |
Price: | --- | |
Annual Production Capacity (units): | 70000 | |
Annual Export Capacity (units): | 70000 | |
Other Products and/or Specifications: | --- |

2017-06-01

HS Code: | 121190 (Plants & parts etc for medicaments etc nesoi) | |
Price: | --- | |
Annual Production Capacity (units): | 30000 | |
Annual Export Capacity (units): | 30000 | |
Other Products and/or Specifications: | --- |

2017-06-01

HS Code: | 070999 () | |
Price: | --- | |
Annual Production Capacity (units): | 20000 | |
Annual Export Capacity (units): | 20000 | |
Other Products and/or Specifications: | Tarragon |

2017-06-01

HS Code: | 121190 (Plants & parts etc for medicaments etc nesoi) | |
Price: | --- | |
Annual Production Capacity (units): | 80000 | |
Annual Export Capacity (units): | 80000 | |
Other Products and/or Specifications: | Mint |

2017-06-01

HS Code: | 091099 (Spices, nesoi) | |
Price: | --- | |
Annual Production Capacity (units): | 35000 | |
Annual Export Capacity (units): | 35000 | |
Other Products and/or Specifications: | --- |

Gallery:
Documents:
Note: This information presented is provided by the exporter and has not been formally verified by TFO Canada. TFO Canada does not assume any responsibility for errors or misstatements contained in this profile nor any liability for any aspect of subsequent trading or other business conducted based on this information.