Foreign Supplier Database




Contact Information:

Grace Angela N. Kirabo
Plot 9/11/13 Corporation Rise Bukoto, P.O. Box 6346
Kampala, UGANDA
texdauganda@gmail.com
http://www.texdauganda.net
Kampala, UGANDA
texdauganda@gmail.com
http://www.texdauganda.net
Telephone: +256 414 505958
Mobile: +256 256 752438732
Mobile: +256 256 752438732
About this company:

TEXDA is a government entity doing training and production in textiles in the areas of handloom, weaving, garment, construction, product development and design.
Quick facts:
Year established:
1999
Primary industry:
Textiles
Secondary industry:
Clothing (not including Footwear)
# of employees
Permanent (including part-time and seasonal):
4
Percentage (0 - 100) that are women, if known:
50 %
Contract / occasional / indirect:
9
Established as:
Business/Trade Support Institution
Company ownership/management:
Predominantly owned and managed by women
Company has export experience?:
Yes - since 2014
Global exports (NOT Canada, samples):
Product | Destination | Value (USD) | Year | |
Chiffon back tees | Canada | 1,141 convert $ | 2014 | |
Tees with handwoven dockets | Canada | 2,378 convert $ | 2014 | |
Kikoyi throws | USA | 21,510 convert $ | 2015 |
Previous exports to Canada?:
Yes - since
Agent or representative in Canada:
No
Product Profile (11 products):
Last Modified
Product
2017-01-30

HS Code: | --- | |
Price: | 16.10 | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | 208 x 127 cm |

2017-01-30

HS Code: | --- | |
Price: | 18.11 | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | 100 x 100 cm |

2017-01-30

HS Code: | --- | |
Price: | 16.10 | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | 142 x 43 cm |

2017-01-30

HS Code: | --- | |
Price: | 14.08 | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | 46 x 44 cm |

2017-01-30

HS Code: | --- | |
Price: | 7.95 | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | 27 x 17 cm |

2016-08-22

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-08-22

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-08-22

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-08-22

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-08-22

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-08-22

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

Gallery:
Documents:
Note: This information presented is provided by the exporter and has not been formally verified by TFO Canada. TFO Canada does not assume any responsibility for errors or misstatements contained in this profile nor any liability for any aspect of subsequent trading or other business conducted based on this information.