Foreign Supplier Database




Contact Information:

Frank Richter
Avda. Libertador Simón Bolivar 151
Parque Industrial Puerta de América
Arica, CHILE
f.richter@rila.cl
http://www.rila.cl
Parque Industrial Puerta de América
Arica, CHILE
f.richter@rila.cl
http://www.rila.cl
Telephone: +56 58 2246610
Fax: +56 58 2246607
Mobile: +56 9 74786810
Fax: +56 58 2246607
Mobile: +56 9 74786810
About this company:

Agro industrial company dedicated to processing and packing preserved foods to be exported.
Quick facts:
Year established:
1996
Primary industry:
Food Products and Beverages (including Seafood)
# of employees
Permanent (including part-time and seasonal):
40
Percentage (0 - 100) that are women, if known:
60 %
Contract / occasional / indirect:
2
Established as:
Manufacturer/Producer
Company ownership/management:
Predominantly owned and managed by men
Corporate Social Responsibility:
recycling cartons, metals and batteries
Company has export experience?:
Yes - since 1997
Global exports (NOT Canada, samples):
Product | Destination | Value (USD) | Year | |
Pastas, salsas y preparciones | Germany and Bolivia | 1,700,000 convert $ | 2013 | |
Pastas, salsas y preparciones | Germany and Bolivia | 1,500,000 convert $ | 2014 | |
Pastas, Salsas y preparciones | Germany and Venezuela | 1,500,000 convert $ | 2015 | |
Pastas, salsas y preparciones | Germany and Bolivia | 1,600,000 convert $ | 2016 |
Previous exports to Canada?:
No
Agent or representative in Canada:
No
Product Profile (7 products):
Last Modified
Product
2016-07-12

HS Code: | 210390 (Sauces etc. mixed condiments and seasonings nesoi) | |
Price: | 1.00 | |
Annual Production Capacity (units): | 2000000 | |
Annual Export Capacity (units): | 2000000 | |
Other Products and/or Specifications: | Ofrecemos sobre 40 productos a diferentes precios |

2016-07-12

HS Code: | 200190 (Vegt/fruit/nuts etc nesoi prep/pres by vinegar etc) | |
Price: | 1.00 | |
Annual Production Capacity (units): | 80000 | |
Annual Export Capacity (units): | 80000 | |
Other Products and/or Specifications: | Different hot chillies in brine like macedonian, cayenna, rocotos in long shelflife clear pastic packs, and jars |

2016-07-12

HS Code: | 200570 (Olives prep/pres ex vinegar/acetic acid not frozen) | |
Price: | 1.00 | |
Annual Production Capacity (units): | 40000 | |
Annual Export Capacity (units): | 40000 | |
Other Products and/or Specifications: | Green and black olives, stuffed and with different caliber in brine. Bottled in jars or clear pastic packs |

2016-07-12

HS Code: | 210390 (Sauces etc. mixed condiments and seasonings nesoi) | |
Price: | 1.00 | |
Annual Production Capacity (units): | 80000 | |
Annual Export Capacity (units): | 80000 | |
Other Products and/or Specifications: | Different chili pastes like Pesto al Peperoncino, Harissa, Sambal Oelek and Sambalan, Rocoto paste etc. |

2016-07-12

HS Code: | 210390 (Sauces etc. mixed condiments and seasonings nesoi) | |
Price: | 1.00 | |
Annual Production Capacity (units): | 30000 | |
Annual Export Capacity (units): | 30000 | |
Other Products and/or Specifications: | Different green and black olive pastes with pepper, nuts and garlic in jar |

2016-07-12

HS Code: | 200190 (Vegt/fruit/nuts etc nesoi prep/pres by vinegar etc) | |
Price: | 1.00 | |
Annual Production Capacity (units): | 60000 | |
Annual Export Capacity (units): | 60000 | |
Other Products and/or Specifications: | Different garlic gloves in oil with herbs or in brine in jar. Garlic with oregano, provence herbs, thai-chili, balsamico etc. |

2016-07-12

HS Code: | 200799 (Jams, fruit jellies, pastes etc nesoi, nut pastes) | |
Price: | 1.00 | |
Annual Production Capacity (units): | 80000 | |
Annual Export Capacity (units): | 80000 | |
Other Products and/or Specifications: | Mango-Chutney, sweet and hot, Tamarind-Chutney |

Gallery:
Documents:
Note: This information presented is provided by the exporter and has not been formally verified by TFO Canada. TFO Canada does not assume any responsibility for errors or misstatements contained in this profile nor any liability for any aspect of subsequent trading or other business conducted based on this information.