Foreign Supplier Database




Contact Information:

Virginia Gozo
Telephone: +63 2 9841115
Fax: +63 2 2771148
Mobile: +63 639 285250105
Fax: +63 2 2771148
Mobile: +63 639 285250105
About this company:

Exporter of Filipino food products.
Quick facts:
Year established:
2008
Primary industry:
Food Products and Beverages (including Seafood)
# of employees
Permanent (including part-time and seasonal):
100
Percentage (0 - 100) that are women, if known:
70 %
Established as:
Manufacturer/Producer
Company ownership/management:
Mixed ownership/management
Certifications Currently Held:
HACCP
USFDA
cGMP
USFDA
cGMP
BFAR (Marine Products), SGS (ongoing), DOST,
Corporate Social Responsibility:
Planting trees around the plant vicinity.
Company has export experience?:
Yes - since 2009
Global exports (NOT Canada, samples):
Product | Destination | Value (USD) | Year | |
Assorted Frozen Fruits and vegetables | Canada | 27,000 convert $ | 2015 | |
Smoked, Dried Fish | Canada, Australia | 55,000 convert $ | 2015 |
Previous exports to Canada?:
Yes - since 2010
Exports to Canada - samples:
Name | Address | Value (USD) | Year | |
T&T Supermarket | Vancouver BC | 40,000 convert $ | 2010 |
Agent or representative in Canada:
No
Product Profile (11 products):
Last Modified
Product
2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | Dried banana chips |

2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

Gallery:
Documents:
Note: This information presented is provided by the exporter and has not been formally verified by TFO Canada. TFO Canada does not assume any responsibility for errors or misstatements contained in this profile nor any liability for any aspect of subsequent trading or other business conducted based on this information.