Foreign Supplier Database




Contact Information:

Upul Rajapakse
156/2, Awariwatte Road
Heenetiyana
Minuwangoda, SRI LANKA
upulr@muncheelk.com
http://www.cblnaturalfoods.com
Heenetiyana
Minuwangoda, SRI LANKA
upulr@muncheelk.com
http://www.cblnaturalfoods.com
Telephone: +94 11 5006000
Mobile: +94 777 269399
Mobile: +94 777 269399
About this company:

With over 20 years of experience, exporting organic foods to the global market. The regular products exported by us are dehydrated fruits, jars/canned fruits, frozen fruits, desiccated coconut and other coconut products, cashew nuts, spices, virgin coconut oil.
Quick facts:
Year established:
2008
Primary industry:
Food Products and Beverages (including Seafood)
Secondary industry:
Chemicals, Minerals and Allied Products
# of employees
Permanent (including part-time and seasonal):
378
Percentage (0 - 100) that are women, if known:
83 %
Established as:
Manufacturer/Producer
Company ownership/management:
Mixed ownership/management
Company has export experience?:
Yes - since 2015
Global exports (NOT Canada, samples):
Product | Destination | Value (USD) | Year | |
Spices | USA | 163,000 convert $ | 2016 | |
Fruits in cans | USA | 40,000 convert $ | 2016 |
Previous exports to Canada?:
No
Agent or representative in Canada:
No
Product Profile (14 products):
Last Modified
Product
2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-01

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

Gallery:
Documents:
Note: This information presented is provided by the exporter and has not been formally verified by TFO Canada. TFO Canada does not assume any responsibility for errors or misstatements contained in this profile nor any liability for any aspect of subsequent trading or other business conducted based on this information.