Foreign Supplier Database




Contact Information:

Ma. Frances Rubio
KM 144 Brgy Wakas
Tayabas Quezon Province, PHILIPPINES
greenlifecocointl@gmail.com
http://www.greenlifecocoph.org
Tayabas Quezon Province, PHILIPPINES
greenlifecocointl@gmail.com
http://www.greenlifecocoph.org
Telephone: +63 2 6248874
Mobile: +63 639 175883867
Mobile: +63 639 175883867
About this company:

GreenLife is a manufacturer/exporter of different high value organic coconut products in the Philippines who aims to help Filipino coconut farmers.
Quick facts:
Year established:
2001
Primary industry:
Food Products and Beverages (including Seafood)
Secondary industry:
Personal Care, Pharmaceuticals and Natural Health Products
# of employees
Permanent (including part-time and seasonal):
12
Percentage (0 - 100) that are women, if known:
50 %
Contract / occasional / indirect:
6
Established as:
Manufacturer/Producer
Company ownership/management:
Predominantly owned and managed by women
Certifications Currently Held:
Organic
Kosher
Halal
ISO Other - 9001-2015
Kosher
Halal
ISO Other - 9001-2015
NMSDC Certification and FDA Certification
Corporate Social Responsibility:
Our company is an advocate of helping to uplift lives of Filipino Coconut farmers by developing new health and organic products from coconuts.
Company has export experience?:
Yes - since 2015
Global exports (NOT Canada, samples):
Product | Destination | Value (USD) | Year | |
Organic Virgin Coconut Oil | USA | 37,345 convert $ | 2015 | |
Organic VCO and Coconut Vinegar | France | 9,862 convert $ | 2015 | |
Organic VCO | Japan, Korea, Malaysia, Australia | 143,850 convert $ | 2015 | |
Virgin Coconut Oil | Taiwan | 68,800 convert $ | 2017 |
Previous exports to Canada?:
No
Agent or representative in Canada:
No
Product Profile (8 products):
Last Modified
Product
2016-03-16

HS Code: | 151311 (Coconut (copra) oil, crude, not chemiclly modified) | |
Price: | 4.47 | |
Annual Production Capacity (units): | 50000 | |
Annual Export Capacity (units): | 50000 | |
Other Products and/or Specifications: | Organic Virgin Coconut Oil is certfied for USDA, JAS and EU. This is our main product but we also have organic coconut vinegar, coconut sugar, coconut butter, MCT oil |

2016-03-16

HS Code: | --- | |
Price: | --- | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | --- |

2016-03-23

HS Code: | 220900 (Vinegar & substitutes for vinegar from acetic acid) | |
Price: | 2.29 | |
Annual Production Capacity (units): | 192000 | |
Annual Export Capacity (units): | 192000 | |
Other Products and/or Specifications: | GreenLife Organic Coconut Vinegar is a delicious and healthy vinegar from coconut sap and coconut water. It contains amino acid that help your immune system, fight infection and is rich in mineral that help control high blood pressure and metabolize sugar No additives applied during the production process allowing it to retain more of its nutrients. |

2016-03-23

HS Code: | 170290 (Sugar, nesoi, including invert sugar & syrup) | |
Price: | 7.08 | |
Annual Production Capacity (units): | 60000 | |
Annual Export Capacity (units): | 60000 | |
Other Products and/or Specifications: | Nutrient-rich, low calorie, low glycemic sweetener that is packed with many health boosting benefits. GreenLife Coconut Sugar is a tastier and a healthier substitute for refined sugar. |

2018-05-02

HS Code: | 151311 (Coconut (copra) oil, crude, not chemiclly modified) | |
Price: | 7.22 | |
Annual Production Capacity (units): | 60000 | |
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | The healthiest cooking oil and 100% organic certified; it is almost colorless and tasteless. Nevertheless, there is a very slight amount of Virgin Coconut oil aroma which proves that the product actually came from the cold-processed coconut oil. |

2018-05-02

HS Code: | 151311 (Coconut (copra) oil, crude, not chemiclly modified) | |
Price: | 5.75 | |
Annual Production Capacity (units): | 60000kg | |
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | A beneficial and healthful condiment; and hundred percent organic certified, alternative for the usual soy sauce. It is quite dark in color, and has a hint of both sour and typical sauce-aroma smell. It is called coconut aminos because it has numerous amino acids which are supposed to help, regulate and maintain our body in a good condition. |

2018-05-02

HS Code: | 220900 (Vinegar & substitutes for vinegar from acetic acid) | |
Price: | 5.24 | |
Annual Production Capacity (units): | 120000 | |
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | It is certified organic alcoholic drink that has no chemicals added, it is naturally made from the sap of a young coconut bud. Drinking coconut spirit is surprisingly good just make sure to drink it moderately. |

2018-05-02

HS Code: | 192000 () | |
Price: | 2.98 | |
Annual Production Capacity (units): | ||
Annual Export Capacity (units): | ||
Other Products and/or Specifications: | A organic coconut sap which is mixed with different spices. It has a rich sour smell and is moderate brown in color. Moreover, the product has a highly spiced with a hint of sourly flavor. |

Gallery:
Documents:
Note: This information presented is provided by the exporter and has not been formally verified by TFO Canada. TFO Canada does not assume any responsibility for errors or misstatements contained in this profile nor any liability for any aspect of subsequent trading or other business conducted based on this information.