Foreign Supplier Database




Contact Information:

Dwi Adijanti Rahardjo
Cikarang Barat
Bekasi, INDONESIA
info@aimfood.co.id
http://www.aimfood.co.id
Fax: +62 21 29610708
Mobile: +62 6287 877243497
About this company:

PT. Aimfood Manufacturing Indonesia is an original equipment manufacturer of functional food and beverages products, herbal and food supplement, healthy products, slimming and beauty products in Indonesia. Our brand, EXOTICO engages in trading and exporting company and right now we are focusing on exporting coffee, tea, chocolate and cereal products.
Quick facts:
Year established:
Primary industry:
Secondary industry:
# of employees
Permanent (including part-time and seasonal):
Percentage (0 - 100) that are women, if known:
Established as:
Company ownership/management:
Certifications Currently Held:
USFDA
Halal
ISO Other - ISO 9001, 22000
cGMP
In running our business, we have aimed a high target to give our customer a satisfaction with having management systems such as HAS (Halal Assurance System), FSMS (Food Safety Management System - GMP, HACCP, & ISO 22000) and also QMS (Quality Management System - ISO 9001). Our facility has also been registered in the U.S Food and Drug Administration (FDA).
Corporate Social Responsibility:
Company has export experience?:
Global exports (NOT Canada, samples):
Product | Destination | Value (USD) | Year | |
Instant Coffee | Taiwan | 5,408 convert $ | 2014 | |
Tea, Chocolate, and Coffee | Greece | 16,996 convert $ | 2015 | |
Coffee Beans and Instant Coffee | Japan | 5,256 convert $ | 2014 | |
Coffee Beans and Instant Coffee | Taiwan | 1,257 convert $ | 2014 |
Previous exports to Canada?:
Agent or representative in Canada:
Product Profile (8 products):

HS Code: | 210110 (Coffee extracts, essences etc. & prep therefrom) | |
Price: | 3.00 | |
Annual Production Capacity (units): | 500000 | |
Annual Export Capacity (units): | 200000 | |
Other Products and/or Specifications: | Instant coffee with mangosteen extract |


HS Code: | 090111 (Coffee, not roasted, not decaffeinated) | |
Price: | 23.00 | |
Annual Production Capacity (units): | 1000 | |
Annual Export Capacity (units): | 1000 | |
Other Products and/or Specifications: | The coffee plant was traditionaly farmed and processed by Mandheling people. |


HS Code: | 210120 (Tea or mate extracts/essences/concentrates & preps) | |
Price: | 4.00 | |
Annual Production Capacity (units): | 40000 | |
Annual Export Capacity (units): | 20000 | |
Other Products and/or Specifications: | Exotico has conveniently formulated this beverage powder mix for an easy use for you enjoy every day. It has pleasant taste and health benefits, and makes it a favorite of many tea-lovers today. Delicately smooth and velvety, with a refreshing green “tea leaf” character, its flavour could satisfy your craving of sweet creamy beverage. |


HS Code: | 180610 (Cocoa powder cont added sugar or other sweetening) | |
Price: | 4.00 | |
Annual Production Capacity (units): | 50000 | |
Annual Export Capacity (units): | 20000 | |
Other Products and/or Specifications: | Chocolate and mint are meant to be together. The heavenly taste of chocolate and refreshing mint are perfectly combined in this beverage powder. Exotico has formulated this beverage powder mix for a convenient use at your hotel, restaurant, and café. Tasty chocolate, blended with peppermint – take a sip, you will love it. |


HS Code: | 200990 (Mixtures of fruit and/or vegetable juices) | |
Price: | --- | |
Annual Production Capacity (units): | 150 | |
Annual Export Capacity (units): | 100 | |
Other Products and/or Specifications: | A functional instant powder drink for immediate consumption, help maintain the healthy and beauty skin. |


HS Code: | 090121 (Coffee, roasted, not decaffeinated) | |
Price: | 23.00 | |
Annual Production Capacity (units): | 10000 | |
Annual Export Capacity (units): | 1000 | |
Other Products and/or Specifications: | This special arabica coffee came from the Gayo Highlands in Central Aceh, where the crop is organically grown without fertilizers. |


HS Code: | 090210 (Green tea nt fermtd in immed packg content nov 3kg) | |
Price: | 25.00 | |
Annual Production Capacity (units): | 10000 | |
Annual Export Capacity (units): | 8000 | |
Other Products and/or Specifications: | This tea yields a bright liquor with a luxurious aroma and brisk, vivid flavor |


HS Code: | 090230 (Black tea fermtd & partly fermtd tea, packg nov 3kg) | |
Price: | 50.00 | |
Annual Production Capacity (units): | 2000 | |
Annual Export Capacity (units): | 1800 | |
Other Products and/or Specifications: | Oolong tea has high quality taste and aroma with many health benefits. |

Gallery:
Documents:
Note: This information presented is provided by the exporter and has not been formally verified by TFO Canada. TFO Canada does not assume any responsibility for errors or misstatements contained in this profile nor any liability for any aspect of subsequent trading or other business conducted based on this information.